Lineartransponder Online:
24/10/2024 Thursday 19:47
UTC
| Actual Parameter values: | |
| Supply Voltage (Vdd): | 0.0 V |
|---|
| Supply Current (Idd): | 0.0 A |
| Forward Power: | 0.0 W |
| Forward Power: | -- dbm |
| Reflected Power: | 0.0 W |
| Reflected Power: | -- dbm |
| SWR: | nan |
| RF Power: | 56 % |
| Temperatur: | 16 C |
| Supply: | Off |
| Fan: | Off |
| LTR Mode: | Off |
| Lineartransponder: | STOP |
|---|
| LTR Automatic Timer | only in Mode = Auto |
| Timer 1:
Enabled
|
Timer 2:
Enabled
|
| Timer 1: On | Timer 1: Off | Timer 2: On | Timer 2: Off |
|
16 : 00 UTC |
18 : 00 UTC |
19 : 00 UTC |
23 : 00 UTC |